|
|
Détails sur le produit:
Conditions de paiement et expédition:
|
| Marque de LED: | Cree d'Epistar/ | Puissance: | 96W |
|---|---|---|---|
| Couleur: | RVB | Lancement de pixel: | P31.25*31.25 |
| Dimension d'écran: | adapté aux besoins du client | Utilisation: | extérieur |
| Mettre en évidence: | 1R1G1B voient l'affichage mené,Mur DIP346 visuel mené transparent,RVB LED Mesh Video Wall |
||
| Product name | P31.25 Louver screen |
| Model | MH-D-1R1G1B-P31.25*31.25E |
| Pixel pitch | 31.25mm(H)*31.25mm(V) |
| Pixels density | 1024 pixels/m² |
| Unit size | 1500mm(L)*500mm(H) |
| Max power | 288W/m² |
| Average power | 96W/m² |
| Unit resolution | 48pix*16pix |
| Weight | 8.6kg/㎡ |
| Brightness | >6000CD/㎡ |
| Transparency | >66.4 |
| LEDs brand | Epistar |
|
LEDs specification |
DIP346 |
| Light view | H120°/V60° |
| Input Voltage | DC36-48V |
| Grey level | 65536 |
| Refresh rate | >5000Hz |
| Waterproof level | IP67 |
| Working life | ≥100000 hours |
|
Working temperature |
-20℃~50℃ |
| Store temperature | -40℃~60℃ |
Personne à contacter: Ms. Lily Li
Téléphone: 86 17817991520
Télécopieur: 0086-755-33805155